ʻO nā mea kani kani kani 2D 3D 4D doppler echo portable Laptop kikohoʻe 12 ʻīniha waihoʻoluʻu lawe lima Mīkini lāʻau lapaʻau.
Ka nui o ka pale (koho hoʻokahi):
Nā hana hiki ke hoʻololi ʻia (koho he nui):
Hōʻike hana
Hoʻohana nui ʻia ka mea hana diagnostic ultrasound portable i loko o ka ʻōpū o ka ʻōpū, ka echocardiography ma ka ʻaoʻao moe, ka waiwai o ka maʻi o ka pulmonary embolism, a me nā ʻano loiloi preoperative a intraoperative ultrasound a me ka hoʻonohonoho ʻana i ka lāʻau lapaʻau a me ke ʻoki.ʻO Shimai nā mea hana mīkini kala ʻulaʻula, aia kekahi mau mīkini B-ultrasound a me ka ʻaoʻao moe, lawe ʻia aku i nā ʻāina a me nā ʻāina ʻoi aku ma mua o 200.ʻO ka mea kūikawā, ʻo ka mea pili i nā maʻi maʻi koʻikoʻi he paʻakikī a holomua wikiwiki.Pono e nānā i ka hana o nā kino i kēlā me kēia manawa.He koʻikoʻi ke kūlana o ka mea maʻi a ʻoi aku ka nui o ka pilikia ma ka haʻalele ʻana i ka papa.Hoʻopōkole ka mea hana diagnostic ultrasound portable i ka manawa kali a hoʻemi i ka neʻe ʻana o ka mea maʻi.Hāʻawi kāna ʻano loiloi kūikawā kūikawā a me ke ʻano hana i ka ʻike diagnostic koʻikoʻi no ke keʻena me ka hoʻopaneʻe ʻole i ke kaʻina hana hoʻopakele a lanakila i ka manawa no nā maʻi maʻi koʻikoʻi.

Nā hiʻohiʻona
a.ʻO ka hoʻolālā lahilahi a māmā hoʻi;
b.12.1〞Ka mea hōʻike LCD;
c.ʻōnaehana hana Windows 7;
d.ʻO ka papa kī maʻamau a me ke kī backlight;
e.3200mAh recharge lithium pākaukau.

Ke ano noi
M45 Laptop Color Doppler Ultrasonic Diagnostic System | ||
convex Linear lua Micro-convex ʻano PW | ||
ʻO ka hoʻolālā lahilahi a māmā hoʻi; | ||
12.1〞Ka mea hōʻike LCD; | ||
ʻōnaehana hana Windows 7; | ||
ʻO ka papa kī maʻamau a me ke kī hope; | ||
3200mAh recharge lithium pākaukau. | ||
Parana Nui | Nā ʻano hōʻike: B, B/B, 4B, B+M, CFM, B+CFM, PDI, B+PDI, PW; | |
Pālākiō hina: 256 pae, | ||
5 pae kiʻi optimization; | ||
ʻenehana kiʻi THI; | ||
ʻenehana hoʻoponopono kiʻi waiwai, no ka laʻana, ka awelika o nā kiʻi, ke kihi nānā, ka ʻaoʻao, hoʻonui, Gamma, etc. | ||
CN,EN,RUS,POR,ESP,FR,DE 7 mau 'ōlelo; | ||
Hōʻike i ka hohonu komo 1 ~ 400mm; | ||
Hiki ke hoʻololi ʻia ka dynamic range: 80~280dB; | ||
ʻO ke ʻano noi ʻo OB,GYN, Okana liʻiliʻi, Urology, Pediatric, Cardiac etc; | ||
Hoʻonohonoho mua i ka ʻāpana ma muli o ke kino scan; | ||
Ana 'akomi IMT a hōʻike i nā hopena; | ||
15 ʻano kala pseudo; | ||
Kākoʻo laina alakaʻi o ka biopsy puncture; | ||
Kūkulu ʻia i loko o ka 120G soild state drive, e hoʻolilo i ka mālama ʻana i ka palekana a ʻoi aku ka hilinaʻi; | ||
Kākoʻo i ka hoʻololi pinepine ʻana: 2MHz ~ 12MHz (ma muli o ke ʻano probe); | ||
ʻO ka ʻaoʻao hōʻike hoʻoponopono i kūkulu ʻia; | ||
Loaʻa ka mana: 8 mau ʻāpana TGC a me ka loaʻa holoʻokoʻa hiki ke hoʻololi i kēlā me kēia; | ||
Kūlana kiko: ka nānā ʻana o ka electron dynamic. | ||
Ikepilinā awa | 2 mea hoʻohui probe hoʻā | |
Puka Interface: HDMI, VGA, DICOM, USB, Line Out. |